| FT2 | BTU |
|---|---|
| 100–150 | 5000 |
| 150–250 | 6000 |
| 250–300 | 7000 |
| 300–350 | 8000 |
| 350–400 | 9000 |
| 400–450 | 10000 |
| 450–550 | 12000 |
| 550–700 | 15000 |
| 700–1000 | 18000 |
| 1000–1200 | 21000 |
| 1200–1400 | 23000 |
| 1400–1600 | 25000 |
| 1600–1900 | 28000 |
| 1900–2700 | 36000 |
This guide is based on normal room insulation, average number of sun-exposed windows and two-person occupancy.
2013 © Copyright Friedrich / All Rights Reserved