- Products
- Support & Downloads
- About Friedrich
- Locate a Dealer
Kühl is a game-changer. It's tough. It's durable. It's powerful. Now it's wireless. Access units remotely to turn them on or off, create schedules and more, all from your computer or smartphone. Coming Summer 2012. More information about the FriedrichLink™ Wi-Fi Adapter >> Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| SL22N30 | 21000/20500 | 9.6/9.8 | Yes | |
| SL24N30 | 24000/23800 | 9.4/9.4 | Yes | |
| SM15N10 | 14800 | 10.9 | Yes | |
| SM24N30 | 22300/22000 | 8.6/8.6 | ||
| SQ08N10 | 8000 | 10.8 | Yes | |
| SQ10N10 | 9600 | 9.8 | ||
| SQ05N10 | 5400 | 11.2 | Yes | |
| SQ06N10 | 5800 | 11.0 | Yes | |
| SS10N10 | 9500 | 11.2 | Yes | |
| SS12N30 | 11500/11200 | 10.9/10.9 | Yes | |
| SS12N10 | 12000 | 10.8 | Yes | |
| SS14N10 | 14000 | 9.7 | No | |
| SS15N30 | 14000/14000 | 9.7/9.9 | No | |
| SM18N30 | 17500/17200 | 10.7/10.7 | Yes | |
| SM21N30 | 20500/20000 | 9.4/9.4 | Yes | |
| SM24N30 | 22300/22000 | 8.6/8.6 | No | |
| SL28N30 | 27500/27000 | 9.4/9.4 | Yes | |
| SL36N30 | 36000/35700 | 8.5/8.5 | No | |
| YS10N10 | 9400 | 7500 | 11.0 | Yes |
| YS12N33 | 11500/11300 | 9400/9000 | 10.5/10.5 | Yes |
| YM18N34 | 17900/17700 | 15500/15400 | 9.9/9.9 | Yes |
| YL24N35 | 23500/23000 | 23500/23200 | 9.4/9.4 | Yes |
| EQ08N11 | 7600 | 4000 | 10.5 | |
| ES12N33 | 11500/11200 | 10700/8900 | 10.9/10.9 | No |
| ES15N33 | 14000/14000 | 10700/8900 | 9.7/9.9 | No |
| EM18N34 | 17500/17200 | 13000/10600 | 10.7/10.7 | No |
| EM24N34 | 22300/22000 | 13000/10600 | 8.6/8.6 | No |
| EL36N35 | 36000/35700 | 17300/14300 | 8.5/8.5 | No |
Chill, Friedrich’s premium line of window air conditioners, has many of the features you’ll find on our ultra premium Kühl® line, but without the premium price. Because it’s a Friedrich, the quality and durability come standard. Most models are ENERGY STAR® rated and have energy-management options like a programmable timer and a Money Saver® setting. Choose from a full range of cooling capacities that will keep you comfortable in any space. The 2010 CP15F10 was recently removed from the ENERGY STAR® program. Consumers who purchased this model on or before September 30, 2011 can apply for a one-time $30 rebate using the rebate form below. For questions, contact our customer service department at 800-541-6645 ext. 260. Download the CP15F10 rebate form here.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Min. Extension Outside Room |
|---|---|---|---|---|---|
| CP08G10 | 7800 | 10.8 | Yes | ||
| CP10G10 | 10000 | 10.8 | Yes | ||
| CP12G10 | 12000 | 10.8 | Yes | ||
| CP18G30 | 18000/17500 | 10.7/10.7 | Yes | 19 1/2" | |
| CP24G30 | 23500/23000 | 9.4/9.4 | Yes | ||
| CP05G10 | 5450 | 10.7 | Yes | 10 3/4" | |
| CP06G10 | 6000 | 10.7 | Yes | 11" | |
| CP08G10 | 7800 | 10.8 | Yes | ||
| CP10G10 | 10000 | 10.8 | Yes | ||
| CP12G10 | 12000 | 10.8 | Yes | 12" | |
| CP12G10 | 12000 | 10.8 | Yes | n/a | |
| CP15G10 | 15000 | 10.7 | Yes | 16 5/8" | |
| CP18G30 | 18000/17600 | 10.7 | Yes | 19 1/2" | |
| CP24G30 | 23500/23000 | 9.4/9.4 | Yes | 19 1/2" | |
| EP08G11 | 8000 | 3850 | 9.8 | ||
| EP12G33 | 12000/11500 | 11200/9200 | 9.8/9.8 | ||
| EP18G33 | 18000/17500 | 12000/9800 | 9.7/9.7 | ||
| EP24G33 | 23500/23000 | 12000/9800 | 8.5/8.5 |
Whether you’re replacing an existing 27" air conditioner or just want the ultimate thru-the-wall unit, WallMaster is the perfect fit. Built with the finest commercial-grade materials and components, WallMaster is durable, yet quiet. Its solid-side sleeve assures maximum performance in thicker wall applications and gives you multiple installation options. Choose from cooling-only, cooling with electric heat or heat pump models. All WallMasters have a wireless remote plus convenient top-mount controls, a 24-hour programmable timer, an energy-efficient Money Saver® setting and other premium features.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Unit Height | Unit Width |
|---|---|---|---|---|---|---|
| WS08C10 | 7800 | 9.9 | Yes | 26 1/2" | 15 3/4" | |
| WY09C33 | 9300/9000 | 7300/7300 | 9.4/9.4 | Yes | 26 1/2" | 15 3/4" |
| WE10C33 | 9500/9200 | 11000/9100 | 9.6/9.6 | No | 26 1/2" | 15 3/4" |
| WS10C30 | 9500/9200 | 9.6/9.6 | Yes | 26 1/2" | 15 3/4" | |
| WS10C10 | 9700 | 9.4 | Yes | 26 1/2" | 15 3/4" | |
| WS12C10A | 11900 | 9.4 | Yes | 26 1/2" | 15 3/4" | |
| WY12C33 | 12000/11800 | 9350/9200 | 8.6/8.6 | No | 26 1/2" | 15 3/4" |
| WE13C33 | 12600/12300 | 11000/9100 | 9.4/9.4 | No | 26 1/2" | 15 3/4" |
| WS13C30 | 12600/12300 | 9.4/9.4 | Yes | 26 1/2" | 15 3/4" | |
| WE15C33 | 14500/14500 | 11000/9100 | 8.5/8.5 | No | 26 1/2" | 15 3/4" |
| WS15C30 | 14500/14500 | 8.5/8.5 | No | 26 1/2" | 15 3/4" | |
| WE16C33 | 15600/15000 | 11000/9100 | 8.5/8.5 | No | 26 1/2" | 15 3/4" |
| WS16C30 | 15600/15000 | 8.5/8.5 | No | 26 1/2" | 15 3/4" |
Forget complex retrofits -- Uni-Fit can replace virtually any thru-the-wall air conditioner, from a sleeve designed to fit a standard 26” opening to one as small as 24 ½”. It’s also an excellent value for new installations. It can mount flush with an exterior wall for a clean look so you keep your window view. Choose from cooling-only or cooling with supplemental electric heat models. All models come with a remote control for convenient operation. Our Sizing Guide and Specifications by Model will help you select the appropriate cooling and/or heating capacity. Two 2010 Uni-Fit models, the US10C30 & the US12C10, were recently removed from the ENERGY STAR® program. Consumers who purchased one of these models on or before September 30, 2011 can apply for a one-time $30 rebate using the rebate form below. For questions, contact our customer service department at 800-541-6645 ext. 260. Download the US10C30 rebate form here. Download the US12C10 rebate form here.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| US12D10 | 9.4 | Yes | ||
| UE08D11 | 8000 | 3850 | 9.6 | No |
| UE10D33 | 10000/9800 | 11200 | 9.4/9.4 | No |
| US10D30 | 10000/9800 | 9.4/9.4 | Yes | |
| UE12D33 | 11500/11200 | 11200/9200 | 9.4/9.4 | No |
| US12D10 | 11500 | 9.4 | Yes | |
| US12D30 | 11500/11200 | 9.4/9.4 | Yes | |
| US14D30 | 13000/12600 | 8.5/8.5 | No |
If you have one or more rooms without exterior walls or windows, a wall-mounted ductless split system will work beautifully. The indoor air handler is sleek, unobtrusive and quiet. You need only a 2” clearance from the ceiling, so you’ll have lots of placement options. All systems come with a remote control, so even units high on the wall are easy to operate. There’s also an optional wired, wall-mounted controller for models over 18000 Btu. See the full range of wall-mounted ductless split systems. Choose from single-zone cooling models, single-zone heat pumps that cool and heat, and multi-zone heat pumps that individually cool and heat multiple rooms.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| M09YH | 8500 | 10000 | 12.5 | Yes |
| M09CH | 9000 | 14.0 | Yes | |
| M12YH | 11500 | 14000 | 12.5 | Yes |
| M12CH | 12000 | 13.5 | Yes | |
| M18CF | 18000 | 10.4 | No | |
| M18YH | 18000 | 21600 | 13.0 | Yes |
| M24YH | 22000 | 27600 | 12.5 | Yes |
| M24CG | 24000 | 10.0 | No | |
| M30CG | 30700 | 9.5 | No | |
| M36CG | 33000 | 8.5 | No | |
| M18DYF | 9500 EA | 11000 | 12.2 | No |
| M21DYF | 9500 + 12000 | 25000 | 11.2 | No |
| M24DYF | 12000 EA | 28000 | 10.4 | No |
| M27TYF | 9200 EA | 33600 | 10.0 | No |
| M30TYF | 9300 EA + 11800 | 36000 | 9.2 | No |
| M33TYF | 9400 + <br />11800 EA | 25600 | 8.8 | No |
| M36TYF2 | 11700 EA | 38100 | 8.8 | No |
| M36TYF1 | 9100 EA + 17000 | 38000 | 8.8 | No |
| M36QYF | 8800 EA | 38000 | 8.8 | No |
Homeowners who prefer not to see the indoor air handler and have at least 9 ¼" above-ceiling clearance should consider a ceiling cassette. The indoor air handler mounts flush with the ceiling so only the grille is visible. It’s a great cooling solution for rooms with drop ceilings. Each ceiling cassette has two branch ducts that can be run to adjoining rooms (you’ll need an additional fan for each branch). So even if there’s adequate clearance in only one room, a ceiling cassette can still cool and heat up to three rooms from a single system. If you don’t have adequate clearance, but like the idea of a ceiling-mounted air handler, see Ceiling Suspended. Learn more about all Friedrich ductless split system configurations. Friedrich ceiling cassettes have an energy-efficient SEER of 15.0, yet provide up to 2 tons of cooling capacity and over 24000 Btu of heat. They come with a wired, programmable remote that can control up to 16 units individually or by zones. See the full range of ductless split system features.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| C24YF | 22200 | 24200 | 10.6 | No |
If you’re cooling a large room with a high ceiling and less than 9 ¼" above-ceiling clearance, a ceiling suspended model is your best option. Ideal for great rooms, workshops, additions and garage conversions, ceiling suspended models are also an excellent choice when a wall mount isn’t possible. The indoor air handler measures 65 ⅜" wide x 9 ½" high x 27 ½" deep and can be positioned anywhere on the ceiling for maximum effectiveness. The included remote control makes operation easy no matter where you place the unit; you also can wire the unit to an optional wall controller. Friedrich’s ceiling suspended heat pump provides powerful, energy-efficient zone cooling and heating, with 3 tons of capacity at 15.0 SEER. See the full range of ductless split system features. Learn more about all Friedrich ductless split system configurations.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| CP24G30 | 23500/23000 | 9.4/9.4 | Yes | |
| S36YF | 34100 | 38200 | 8.1 | No |
For maximum flexibility in a ductless system, nothing beats a universal heat pump. It cools and heats for year-round comfort. You can mount the air handler either on the ceiling or low against a wall to optimize its effectiveness. And all systems come with up to four remote controls for easy, individualized operation no matter where you place the air handler. You’ll enjoy 2 tons of powerful capacity that can cool and heat a variety of larger spaces, including garage or attic conversions, guest rooms, workshops, home offices and additions. With a 15.0 SEER, it’s energy-efficient and cost-effective. See the full range of ductless split system features. Like other ductless systems, this model has an outdoor condensing unit and indoor air handler connected by refrigerant and electrical lines that run through a 3″ opening in an exterior wall. You’ll need a licensed HVAC technician to connect the lines between the indoor and outdoor components.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| S24YF | 22200 | 24200 | 9.8 | No |
If you’ve stayed in a hotel, it’s likely that a PTAC unit cooled and heated your room. You probably thought those sleek under-window units were available only for commercial properties. But you can use a PTAC to cool rooms in your home – and in certain situations, its unique size and configuration can be your best choice. At 42″ across, a PTAC is wider than other room air conditioners, yet it’s much shallower in depth. The unit mounts flush with the exterior wall for a clean, streamlined appearance. Friedrich’s redesigned PTAC has enhancements you’ll appreciate: It’s quieter, moves air more effectively and has a higher EER. Its modular design makes it easy to service, which can reduce maintenance costs. And it comes with a universal heater/power cord that lets you change the electric heat output simply by changing the cord.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| PDE07K | 7700/7600 | 12.0/12.2 | No | |
| PDE07R | 7700 | 12 | No | |
| PDH07K | 7700/7600 | 6300/6100 | 12.0/12.2 | No |
| PDH07R | 7700 | 6300 | 12 | No |
| PDE09K | 9000/8800 | 11.3/11.4 | No | |
| PDE09R | 9000 | 11.3 | No | |
| PDH09K | 9000/8800 | 8100/7900 | 11.3/11.4 | No |
| PDH09R | 9000 | 8100 | 11.3 | No |
| PDE12K | 12000/11800 | 10.7/10.5 | No | |
| PDE12R | 12000 | 10.7 | No | |
| PDH12K | 12000/11800 | 10700/10500 | 10.7/10.5 | No |
| PDH12R | 12000 | 23500/23200 | 10.7 | No |
| PDH15K | 14500/14200 | 13300/13000 | 9.8/9.7 | No |
| PDH15R | 14500 | 13300 | 9.8 | No |
| PDE15K | 15000/14600 | 9.8/9.7 | No | |
| PDE15R | 15000 | 9.8 | No |
ZoneAire is like having multiple appliances in one convenient unit: an air conditioner, a dehumidifier, a fan and a heater (heat pump model only). It’s practical and flexible: because the unit can move with you to any room, you get cooling exactly when and where you need it. The dehumidification mode keeps your space comfortably dry, and there’s no bucket to empty. When you just want a gentle breeze, switch to fan mode. Remote control included.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| PH14B | 13500 | 10700 | 9.5 | |
| P09B | 9300 | 9.4 | No | |
| P12B | 11600 | 8.8 | No |