| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| SL24N30 | 24000/23800 | 9.4/9.4 | Yes | |
| SM15N10 | 14800 | 10.9 | Yes | |
| SM24N30A | 23500/23200 | 8.5/8.5 | ||
| SQ08N10 | 8000 | 10.8 | Yes | |
| SQ10N10 | 9600 | 9.8 | ||
| SQ05N10 | 5400 | 11.2 | Yes | |
| SQ06N10 | 5800 | 11.0 | Yes | |
| SS10N10 | 9500 | 11.2 | Yes | |
| SS12N10 | 12000 | 10.8 | Yes | |
| SS12N30 | 11500/11200 | 10.9/10.9 | Yes | |
| SS14N10A | 13500 | 10.8 | Yes | |
| SS16N30 | 15500/15200 | 10.7/10.7 | Yes | |
| SM18N30 | 17500/17200 | 10.7/10.7 | Yes | |
| SM21N30 | 20500/20000 | 9.4/9.4 | Yes | |
| SL28N30 | 27500/27000 | 9.4/9.4 | Yes | |
| SL36N30 | 36000/35700 | 8.5/8.5 | No | |
| YS10N10A | 9500 | 8000 | 10.4 | Yes |
| YS12N33 | 11500/11300 | 9400/9000 | 10.5/10.5 | Yes |
| YM18N34 | 17900/17700 | 15500/15400 | 9.9/9.9 | Yes |
| YL24N35 | 23500/23000 | 23500/23200 | 9.4/9.4 | Yes |
| EQ08N11 | 7600 | 4000 | 10.5 | |
| ES12N33 | 11500/11200 | 10700/8900 | 10.9/10.9 | No |
| ES16N33 | 15500/15200 | 10700/8900 | 10.7/10.7 | No |
| EM18N34 | 17500/17200 | 13000/10600 | 10.7/10.7 | No |
| EM24N34A | 23500/23200 | 13000/10600 | 8.5/8.5 | No |
| EL36N35 | 36000/35700 | 17300/14300 | 8.5/8.5 | No |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Min. Extension Outside Room |
|---|---|---|---|---|---|
| CP08G10 | 7800 | 10.8 | Yes | 11" | |
| CP10G10 | 10000 | 10.8 | Yes | 12" | |
| CP12G10 | 12000 | 10.8 | Yes | ||
| CP18G30 | 18000/17500 | 10.7/10.7 | Yes | 19 1/2" | |
| CP18G30 | 18000/17600 | 10.7/10.7 | Yes | 19 1/2" | |
| CP24G30 | 23500/23000 | 9.4/9.4 | Yes | ||
| CP05G10 | 5450 | 10.7 | Yes | 10 3/4" | |
| CP06G10 | 6000 | 10.7 | Yes | 11" | |
| CP08G10 | 7800 | 10.8 | Yes | 11" | |
| CP10G10 | 10000 | 10.8 | Yes | 12" | |
| CP12G10 | 12000 | 10.8 | Yes | 12" | |
| CP12G10 | 12000 | 10.8 | Yes | 12" | |
| CP15G10 | 15000 | 10.7 | Yes | 16 5/8" | |
| CP24G30 | 23500/23000 | 9.4/9.4 | Yes | 19 1/2" | |
| EP08G11 | 8000 | 3850 | 9.8 | 12" | |
| EP12G33 | 12000/11500 | 11200/9200 | 9.8/9.8 | 12" | |
| EP18G33 | 18000/17500 | 12000/9800 | 9.7/9.7 | 19 1/2" | |
| EP24G33 | 23500/23000 | 12000/9800 | 8.5/8.5 | 19 1/2" |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Unit Height | Unit Width |
|---|---|---|---|---|---|---|
| WE15C33 | 14500/14500 | 11000/9100 | 8.5/8.5 | No | 26 1/2" | 15 3/4" |
| WS15C30 | 14500/14500 | 8.5/8.5 | No | 26 1/2" | 15 3/4" | |
| WS08C10 | 7800 | 9.9 | Yes | 26 1/2" | 15 3/4" | |
| WS10C10 | 9700 | 9.4 | Yes | 26 1/2" | 15 3/4" | |
| WS10C30 | 9500/9200 | 9.6/9.6 | Yes | 26 1/2" | 15 3/4" | |
| WS12C10C | 11500 | 9.4 | Yes | 26 1/2" | 15 3/4" | |
| WS12C30 | 11500/11200 | 9.4/9.4 | Yes | 26 1/2" | 15 3/4" | |
| WS16C30 | 15600/15000 | 8.5/8.5 | No | 26 1/2" | 15 3/4" | |
| WY09C33 | 9300/9000 | 7300/7300 | 9.4/9.4 | Yes | 26 1/2" | 15 3/4" |
| WE10C33 | 9500/9200 | 11000/9100 | 9.6/9.6 | No | 26 1/2" | 15 3/4" |
| WE12C33 | 11500/11200 | 11000/9100 | 9.4/9.4 | No | 26 1/2" | 15 3/4" |
| WY12C33 | 12000/11800 | 9350/9200 | 8.6/8.6 | No | 26 1/2" | 15 3/4" |
| WE16C33 | 15600/15000 | 11000/9100 | 8.5/8.5 | No | 26 1/2" | 15 3/4" |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| US12D10 | 9.4 | Yes | ||
| UE08D11 | 8000 | 3850 | 9.6 | No |
| UE10D33 | 10000/9800 | 11200/9200 | 9.4/9.4 | No |
| US10D30A | 10000/9800 | 9.4/9.4 | Yes | |
| UE12D33 | 11500/11200 | 11200/9200 | 9.4/9.4 | No |
| US12D10 | 11500 | 9.4 | Yes | |
| US12D30 | 11500/11200 | 9.4/9.4 | Yes | |
| US14D30A | 13000/12600 | 8.5/8.5 | No |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| M09CH | 9000 | 14.0 | Yes | |
| M12CH | 12000 | 13.5 | Yes | |
| M18CF | 18000 | 10.4 | No | |
| M24CG | 24000 | 10.0 | No | |
| M30CG | 30700 | 9.5 | No | |
| M36CG | 33000 | 8.5 | No | |
| M18DYF | 9500 EA | 22000 | 12.2 | No |
| M21DYF | 9500 + 12000 | 25000 | 11.2 | No |
| M24DYF | 12000 EA | 28000 | 10.4 | No |
| M27TYF | 9200 EA | 33600 | 10.0 | No |
| M30TYF | 9300 EA + 11800 | 36000 | 9.2 | No |
| M33TYF | 9400 + <br />11800 EA | 25600 | 8.8 | No |
| M36QYF | 8800 EA | 38000 | 8.8 | No |
| M36TYF1 | 9100 EA + 17000 | 38000 | 8.8 | No |
| M36TYF2 | 11700 EA | 38100 | 8.8 | No |
| M09YH | 8500 | 10000 | 12.5 | Yes |
| M12YH | 11500 | 14000 | 12.5 | Yes |
| M18YH | 18000 | 21600 | 13.0 | Yes |
| M24YH | 22000 | 27600 | 12.5 | Yes |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| C24YF | 22200 | 24200 | 10.6 | No |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| CP24G30 | 23500/23000 | 9.4/9.4 | Yes | |
| S36YF | 34100 | 38200 | 8.1 | No |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| S24YF | 22200 | 24200 | 9.8 | No |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| PDE07K | 7700/7600 | 12.0/12.2 | No | |
| PDE07R | 7700 | 12 | No | |
| PDH07K | 7700/7600 | 6300/6100 | 12.0/12.2 | No |
| PDH07R | 7700 | 6300 | 12 | No |
| PDE09K | 9000/8800 | 11.3/11.4 | No | |
| PDE09R | 9000 | 11.3 | No | |
| PDH09K | 9000/8800 | 8100/7900 | 11.3/11.4 | No |
| PDH09R | 9000 | 8100 | 11.3 | No |
| PDE12K | 12000/11800 | 10.7/10.5 | No | |
| PDE12R | 12000 | 10.7 | No | |
| PDH12K | 12000/11800 | 10700/10500 | 10.7/10.5 | No |
| PDH12R | 12000 | 23500/23200 | 10.7 | No |
| PDH15K | 14500/14200 | 13300/13000 | 9.8/9.7 | No |
| PDH15R | 14500 | 13300 | 9.8 | No |
| PDE15K | 15000/14600 | 9.8/9.7 | No | |
| PDE15R | 15000 | 9.8 | No |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| P09B | 9300 | 9.4 | No | |
| P12B | 11600 | 8.8 | No | |
| PH14B | 13500 | 10700 | 9.5 |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| BR0412W1A | 4000-12000 | 4000-12000 | 11.8 | No |
| BR1224W3A | 12000-24000 | 6000-25000 | 11.6 |
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| BR0412W1A | 4000-12000 | 4000-12000 | 11.8 | No |