Unmatched for quality, ease and control, everything about Kühl® leads the category. Our smart models have integrated Wi-Fi control through FriedrichConnect®, and are voice command compatible. From the commercial-grade, 20-gauge steel cabinet and fully enclosed fan motors to it's unrivaled QuietMaster® technology, Kühl® represents a new standard in room air conditioners. 6,000 - 35,000 Btu/hr. Cooling only, heat pumps and cooling + electric heat models.
Engineered for quiet performance with superior components. As much as 45% quieter than competitor’s products.
Home or away, you’re in control with the FriedrichConnect® App. Integrated Wi-Fi control from your smartphone and voice command compatible. New intuitive platform. Simplified 7-day programmability. With our advanced grouping program, you can control multiple units to work independently or as a single system. You can even invite other users to manage one or more of your units.
Superior components and construction. Attention to every detail. Every aspect of Kühl® is ultra-premium, outside and in, down to the tiniest component. Constructed with only the finest-quality materials, Kühl® is extremely durable and designed to withstand tough use in virtually any commercial setting.
Friedrich’s commitment to environment-friendly cooling is shown in the Kühl®. The unit uses eco-friendly R-410A and R-32 refrigerant in all models and arrives in recyclable packaging.
Kühl® units are designed with a slide-out chassis for more permanent installation and easier access for maintenance. Heavy duty window installation hardware is included with Kühl® units and an optional accessory for Kühl®+ units.
View basic model specs below. See product specs for more details.
Model | Energy Star Qualified | Operation | Cooling BTU | Heating BTU | Refrigerant | Voltage | EER | CEER | Cooling Area (Sq Ft.) | Dimensions H" x W" x D" |
---|---|---|---|---|---|---|---|---|---|---|
KCQ06A10A | N | Cool Only | 6,000 | --- | R410A | 115 | 12.2 | 12.1 | 150-250 | 14 1/4 x 19 3/4 x 21 3/8 |
KCQ08A10A | N | Cool Only | 8,000 | --- | R410A | 115 | 12.1 | 12.0 | 300-350 | 14 1/4 x 19 3/4 x 21 3/8 |
KCQ10A10B | N | Cool Only | 9,500 | --- | R410A | 115 | 11.0 | 10.9 | 400-450 | 14 1/4 x 19 3/4 x 21 3/8 |
KCS08A10A | N | Cool Only | 8,000 | --- | R410A | 115 | 12.1 | 12.0 | 300-350 | 15 15/16 x 25 15/16 x 29 |
KCS10A10A | N | Cool Only | 10,000 | --- | R410A | 115 | 12.1 | 12.0 | 400-450 | 15 15/16 x 25 15/16 x 29 |
KCS12A10A | N | Cool Only | 12,000 | --- | R410A | 115 | 12.0 | 12.0 | 450-550 | 15 15/16 x 25 15/16 x 29 |
KCS12A30A | N | Cool Only | 12,000 | --- | R410A | 230 | 12.1 | 12.0 | 450-550 | 15 15/16 x 25 15/16 x 29 |
KCS14A10A | N | Cool Only | 13,600 | --- | R410A | 115 | 11.0 | 10.9 | 500-550 | 15 15/16 x 25 15/16 x 29 |
KCS16A30A | N | Cool Only | 15,700 | --- | R410A | 230 | 10.8 | 10.7 | 600-700 | 15 15/16 x 25 15/16 x 29 |
KCM14A10A | N | Cool Only | 13,600 | --- | R410A | 115 | 12.1 | 12.0 | 500-650 | 17 15/16 x 25 15/16 x 29 |
KCM18A30A | N | Cool Only | 20,000 | --- | R410A | 230 | 10.4 | 10.3 | 800-1,000 | 17 15/16 x 25 15/16 x 29 |
KCM21A30A | N | Cool Only | 21,500 | --- | R410A | 230 | 10.4 | 10.3 | 1,000-1,200 | 17 15/16 x 25 15/16 x 29 |
KCL24A30B | N | Cool Only | 23,000 | --- | R410A | 230 | 10.4 | 10.3 | 1,200-1,400 | 20 3/16 x 28 x 35 1/2 |
KCL28A30A | N | Cool Only | 28,000 | --- | R410A | 230 | 10.0 | 9.9 | 1,600-1,900 | 20 3/16 x 28 x 35 1/2 |
KCL36A30A | N | Cool Only | 35,000 | --- | R410A | 230 | 9.1 | 9.0 | 1,900-2,700 | 20 3/16 x 28 x 35 1/2 |
KEQ08A11A | N | Cool/Elect. Heat | 7,700 | 4,000 | R410A | 115 | 11.1 | 11.0 | 300-350 | 14 1/4 x 19 3/4 x 21 3/8 |
KES12A33A | N | Cool/Elect. Heat | 12,000 | 10,700 | R410A | 230 | 11.0 | 10.9 | 450-550 | 15 15/16 x 25 15/16 x 29 |
KES16A33A | N | Cool/Elect. Heat | 15,700 | 10,700 | R410A | 230 | 10.8 | 10.7 | 600-700 | 15 15/16 x 25 15/16 x 29 |
KEM18A34A | N | Cool/Elect. Heat | 20,000 | 13,000 | R410A | 230 | 10.4 | 10.3 | 850-950 | 17 15/16 x 25 15/16 x 29 |
KEL24A35B | N | Cool/Elect. Heat | 23,000 | 17,300 | R410A | 230 | 10.4 | 10.3 | 1,200-1,400 | 20 3/16 x 28 x 35 1/2 |
KEL36A35A | N | Cool/Elect. Heat | 35,000 | 17,300 | R410A | 230 | 9.1 | 9.0 | 2,000-2,550 | 20 3/16 x 28 x 35 1/2 |
KHS10A10A | N | Cool/Heat Pump | 10,000 | 8,800 | R410A | 115 | 10.9 | 10.8 | 400-450 | 15 15/16 x 25 15/16 x 29 |
KHS12A33A | N | Cool/Heat Pump/Electric Heat | 12,000 | 9,800 | R410A | 230 | 10.9 | 10.8 | 450-550 | 15 15/16 x 25 15/16 x 29 |
KHM18A34A | N | Cool/Heat Pump/Electric Heat | 17,500 | 14,900 | R410A | 230 | 10.9 | 10.8 | 600-700 | 17 15/16 x 25 15/16 x 29 |
KHL24A35A | N | Cool/Heat Pump/Electric Heat | 24,000 | 21,000 | R410A | 230 | 10.3 | 10.2 | 1,400-1,500 | 20 3/16 x 28 x 35 1/2 |
KCQ08B10A | N | Cool Only | 8,000 | --- | R-32 | 115 | 12.1 | 12.0 | 300-350 | 14 1/4 x 19 3/4 x 21 3/8 |
KCS12B10A | N | Cool Only | 12,000 | --- | R-32 | 115 | 12.1 | 12.0 | 450-550 | 15 15/16 x 25 15/16 x 29 |
KCM24B30A | N | Cool Only | 22,300 | --- | R-32 | 230 | 10.4 | 10.3 | 1,200-1,300 | 17 15/16 x 25 15/16 x 29 |
KCL28B30A | N | Cool Only | 28,000 | --- | R-32 | 230 | 10.7 | 10.7 | 1,450-1,850 | 20 3/16 x 28 x 35 1/2 |
KCL36B30A | N | Cool Only | 34,800 | --- | R-32 | 230 | 9.3 | 9.3 | 2,000-2,500 | 20 3/16 x 28 x 35 1/2 |
KHS10B10A | N | Cool/Heat Pump | 10,000 | 8,800 | R-32 | 115 | 10.9 | 12.2 | 400-450 | 15 15/16 x 25 15/16 x 29 |
View manuals, guides, warranties, videos and other resources for this model.
View basic chassis dimensions available below. See product brochure for more details.
Applies to model #’s: all Kühl Models
Applies to model #’s: all Kühl Models
Applies to all Kühl models built prior to 2019
Applies to model #’s: KCQ06A10A, KCQ08A10A, KCQ10A10A, KEQ08A11A
Applies to model #’s: KCS08A10A, KCS10A10A, KCS12A10A, KCS12A30A, KCS14A10A, KCS16A30A, KES12A33A, KES16A33A, KHS10A10A, KHS12A33A, KCM14A10A, KCM18A30A, KCM21A30A, KEM18A34A, KHM18A34A, KCL24A30A, KCL24A30B, KCL28A30A, KCL36A30A, KEL24A35A, KEL36A35A, KHL24A35A